Lakadganj, Nagpur, Maharashtra
GST No. 27ABLPD6043L1ZH
Approx. Rs 72,000 / TonGet Latest Price
Product Details:Gauge Size | 18 G |
Surface Treatment | Galvanized Iron |
Approx. Rs 62,000 / TonGet Latest Price
Product Details:Surface Finish | Galvanized |
Usage/Application | Construction Industry |
Gauge Size | 12 G |
Country of Origin | Made in India |
Approx. Rs 55 / KilogramGet Latest Price
Product Details:Material | GI |
Color | Silver |
Surface Treatment | Galvanized |
Type | Barbed Wire, GI Barbed Wire |
Strand and Barb in B.W.G | Barb Spacing 3" | Barb Spacing 4" | Barb Spacing 5" | Barb Spacing 6" |
12x12 | 6.06 | 6.76 | 7.27 | 7.67 |
12x14 | 7.33 | 7.91 | 8.3 | 8.57 |
12-1/2x12-1/2 | 6.92 | 7.72 | 8.3 | 8.72 |
12-1/2x14 | 8.11 | 8.81 | 9.22 | 9.56 |
13x13 | 7.98 | 8.9 | 9.57 | 10.06 |
13x14 | 8.84 | 9.69 | 10.29 | 10.71 |
13-1/2x14 | 9.61 | 10.61 | 11.47 | 11.86 |
14x14 | 10.46 | 11.66 | 12.54 | 13.18 |
14-1/2x14-1/2 | 11.99 | 13.37 | 14.38 | 15.1 |
15x15 | 13.89 | 15.49 | 16.67 | 17.51 |
15-1/2x15-1/2 | 15.35 | 17.11 | 18.41 | 19.34 |
Approx. Rs 52 / KilogramGet Latest Price
Our enterprise is reckoned amid one of the reckoned companies in the market engrossed in presenting an extensive plethora of GI Wire that are valued extensively for robustness and easy maintenance. Our complete gamut is valued widely for its longer life and high strength. Furthermore, these are tested on a number of aspects before final shipment at the end of our patrons.Approx. Rs 54 / KilogramGet Latest Price
Our enterprise is reckoned amid one of the reckoned companies in the market engrossed in presenting an extensive plethora of GI Wire that are valued extensively for robustness and easy maintenance. Our complete gamut is valued widely for its longer life and high strength. Furthermore, these are tested on a number of aspects before final shipment at the end of our patrons.Explore More Products
© Ramdeo Wire. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited